<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>preference</title>
	<atom:link href="https://bankruptcy.cooley.com/tag/preference/feed/" rel="self" type="application/rss+xml" />
	<link>https://bankruptcy.cooley.com</link>
	<description>The Business Bankruptcy Blog</description>
	<lastBuildDate>Sun, 11 Jan 2026 04:40:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://bankruptcy.cooley.com/wp-content/uploads/2025/01/cropped-cropped-favicon-1-1-192x192-1-60x60.png</url>
	<title>preference</title>
	<link>https://bankruptcy.cooley.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Official Bankruptcy Forms Revised To Reflect April 1, 2025 Dollar Amount Adjustments Now In Effect</title>
		<link>https://bankruptcy.cooley.com/2025/04/articles/official-bankruptcy-forms-revised-to-reflect-april-1-2025-dollar-amount-adjustments-now-in-effect/</link>
		
		<dc:creator><![CDATA[Bob Eisenbach]]></dc:creator>
		<pubDate>Tue, 01 Apr 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy Issues]]></category>
		<category><![CDATA[Recent Developments]]></category>
		<category><![CDATA[BAPCPA]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[preference]]></category>
		<category><![CDATA[proof of claim]]></category>
		<guid isPermaLink="false">https://bankruptcy.cooley.com/?p=4981</guid>

					<description><![CDATA[As discussed in an earlier post called&#160;“Jumping Up: Bankruptcy Code Dollar Amounts Will Increase On &#8230; ]]></description>
										<content:encoded><![CDATA[<p>As discussed in an earlier post called “Jumping Up: Bankruptcy Code Dollar Amounts Will Increase On April 1, 2025,” various dollar amounts in the Bankruptcy Code and related statutory provisions were increased for cases filed on or after today, April 1, 2025. This chart has a list of all of the dollar amount changes now in effect. The official bankruptcy forms have also been revised to…</p>
<p><a href="https://bankruptcy.cooley.com/2025/04/articles/official-bankruptcy-forms-revised-to-reflect-april-1-2025-dollar-amount-adjustments-now-in-effect/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Jumping Up: Bankruptcy Code Dollar Amounts Will Increase On April 1, 2025</title>
		<link>https://bankruptcy.cooley.com/2025/02/articles/jumping-up-bankruptcy-code-dollar-amounts-will-increase-on-april-1-2025/</link>
		
		<dc:creator><![CDATA[DevAdmin]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 23:47:46 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy Issues]]></category>
		<category><![CDATA[Recent Developments]]></category>
		<category><![CDATA[BAPCPA]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[preference]]></category>
		<guid isPermaLink="false">https://bankruptcy.capablenet.com/?p=4925</guid>

					<description><![CDATA[An official notice from the&#160;Judicial Conference of the United States&#160;was just published announcing that certain &#8230; ]]></description>
										<content:encoded><![CDATA[<p>An official notice from the Judicial Conference of the United States was just published announcing that certain dollar amounts in the Bankruptcy Code will be adjusted upward by 13.2004%, perhaps the largest increase to date. Inflation adjustments are made to certain Bankruptcy Code dollar amounts every three years, and these new amounts will apply to cases filed on or after April 1, 2025.</p>
<p><a href="https://bankruptcy.cooley.com/2025/02/articles/jumping-up-bankruptcy-code-dollar-amounts-will-increase-on-april-1-2025/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Moving Up: Bankruptcy Code Dollar Amounts Will Increase On April 1, 2022</title>
		<link>https://bankruptcy.cooley.com/2022/02/articles/moving-up-bankruptcy-code-dollar-amounts-will-increase-on-april-1-2022/</link>
		
		<dc:creator><![CDATA[Bob Eisenbach]]></dc:creator>
		<pubDate>Fri, 04 Feb 2022 16:46:42 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy Issues]]></category>
		<category><![CDATA[Recent Developments]]></category>
		<category><![CDATA[BAPCPA]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[preference]]></category>
		<guid isPermaLink="false">https://bankruptcy.cooley.com/?p=3928</guid>

					<description><![CDATA[An official notice from the Judicial Conference of the United States was just published announcing that &#8230; ]]></description>
										<content:encoded><![CDATA[<p>An official notice from the Judicial Conference of the United States was just published announcing that certain dollar amounts in the Bankruptcy Code will be increased a larger than usual 10.973% this time for new cases filed on or after April 1, 2022. Follow this link for the Federal Register page with a chart listing all of the updated dollar amounts. Among the most meaningful increases for…</p>
<p><a href="https://bankruptcy.cooley.com/2022/02/articles/moving-up-bankruptcy-code-dollar-amounts-will-increase-on-april-1-2022/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Official Bankruptcy Forms Revised To Reflect April 1, 2019 Dollar Amount Adjustments Now In Effect</title>
		<link>https://bankruptcy.cooley.com/2019/04/articles/official-bankruptcy-forms-revised-to-reflect-april-1-2019-dollar-amount-adjustments-now-in-effect/</link>
		
		<dc:creator><![CDATA[Bob Eisenbach]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 15:47:20 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy Issues]]></category>
		<category><![CDATA[Recent Developments]]></category>
		<category><![CDATA[BAPCPA]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[involuntary bankruptcy]]></category>
		<category><![CDATA[preference]]></category>
		<guid isPermaLink="false">http://bankruptcycooleyboutique.lexblogplatformthree.com/?p=3627</guid>

					<description><![CDATA[As discussed in an earlier post called “Moving Up: Bankruptcy Code Dollar Amounts Will Increase On &#8230; ]]></description>
										<content:encoded><![CDATA[<p>As discussed in an earlier post called “Moving Up: Bankruptcy Code Dollar Amounts Will Increase On April 1, 2019,” various dollar amounts in the Bankruptcy Code and related statutory provisions were increased for cases filed on or after today, April 1, 2019. This information sheet has a list of all of the dollar amount changes now in effect. The official bankruptcy forms have also been revised…</p>
<p><a href="https://bankruptcy.cooley.com/2019/04/articles/official-bankruptcy-forms-revised-to-reflect-april-1-2019-dollar-amount-adjustments-now-in-effect/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Moving Up: Bankruptcy Code Dollar Amounts Will Increase On April 1, 2019</title>
		<link>https://bankruptcy.cooley.com/2019/02/articles/moving-bankruptcy-code-dollar-amounts-will-increase-april-1-2019/</link>
		
		<dc:creator><![CDATA[Bob Eisenbach]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 15:44:30 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy Issues]]></category>
		<category><![CDATA[Recent Developments]]></category>
		<category><![CDATA[BAPCPA]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[involuntary bankruptcy]]></category>
		<category><![CDATA[preference]]></category>
		<guid isPermaLink="false">https://bankruptcy.cooley.com/?p=3427</guid>

					<description><![CDATA[An official notice from the Judicial Conference of the United States was just published announcing that certain &#8230; ]]></description>
										<content:encoded><![CDATA[<p>An official notice from the Judicial Conference of the United States was just published announcing that certain dollar amounts in the Bankruptcy Code will be increased about 6.2% this time for new cases filed on or after April 1, 2019. Follow this link for the Federal Register page with a chart listing all of the updated dollar amounts. Among the most meaningful increases for Chapter 11 and other…</p>
<p><a href="https://bankruptcy.cooley.com/2019/02/articles/moving-bankruptcy-code-dollar-amounts-will-increase-april-1-2019/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Official Bankruptcy Forms Revised To Reflect April 1, 2016 Dollar Amount Adjustments Now In Effect</title>
		<link>https://bankruptcy.cooley.com/2016/04/articles/official-bankruptcy-forms-revised-to-reflect-april-1-2016-dollar-amount-adjustments/</link>
		
		<dc:creator><![CDATA[Bob Eisenbach]]></dc:creator>
		<pubDate>Fri, 01 Apr 2016 14:56:34 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy Issues]]></category>
		<category><![CDATA[Recent Developments]]></category>
		<category><![CDATA[BAPCPA]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[involuntary bankruptcy]]></category>
		<category><![CDATA[preference]]></category>
		<category><![CDATA[proof of claim]]></category>
		<guid isPermaLink="false">http://bankruptcy.cooley.com/?p=3113</guid>

					<description><![CDATA[As discussed in an earlier post called &#8220;Going Up: Bankruptcy Code Dollar Amounts Will Increase On &#8230; ]]></description>
										<content:encoded><![CDATA[<p>As discussed in an earlier post called “Going Up: Bankruptcy Code Dollar Amounts Will Increase On April 1, 2016,” various dollar amounts in the Bankruptcy Code and related statutory provisions were increased for cases filed on or after today, April 1, 2016. This information sheet has a list of all the dollar amount changes now in effect. The official bankruptcy forms have also been revised to…</p>
<p><a href="https://bankruptcy.cooley.com/2016/04/articles/official-bankruptcy-forms-revised-to-reflect-april-1-2016-dollar-amount-adjustments/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Going Up: Bankruptcy Code Dollar Amounts Will Increase On April 1, 2016</title>
		<link>https://bankruptcy.cooley.com/2016/02/articles/going-up-bankruptcy-code-dollar-amounts-will-increase-on-april-1-2016/</link>
		
		<dc:creator><![CDATA[Bob Eisenbach]]></dc:creator>
		<pubDate>Mon, 22 Feb 2016 16:20:34 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy Issues]]></category>
		<category><![CDATA[Recent Developments]]></category>
		<category><![CDATA[BAPCPA]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[involuntary bankruptcy]]></category>
		<category><![CDATA[preference]]></category>
		<guid isPermaLink="false">http://bankruptcy.cooley.com/?p=3078</guid>

					<description><![CDATA[An official notice from the Judicial Conference of the United States was just published announcing that &#8230; ]]></description>
										<content:encoded><![CDATA[<p>An official notice from the Judicial Conference of the United States was just published announcing that certain dollar amounts in the Bankruptcy Code will be increased ever so slightly — only about 3% this time — for new cases filed on or after April 1, 2016. Follow this link for the Federal Register page with a chart listing all of the updated dollar amounts. Among the most meaningful increases…</p>
<p><a href="https://bankruptcy.cooley.com/2016/02/articles/going-up-bankruptcy-code-dollar-amounts-will-increase-on-april-1-2016/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Spring 2013 Edition Of Bankruptcy Resource Now Available</title>
		<link>https://bankruptcy.cooley.com/2013/04/articles/spring-2013-edition-of-bankruptcy-resource-now-available/</link>
		
		<dc:creator><![CDATA[Bob Eisenbach]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 15:43:45 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy Issues]]></category>
		<category><![CDATA[Recent Developments]]></category>
		<category><![CDATA[asset purchase]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[plan of reorganization]]></category>
		<category><![CDATA[preference]]></category>
		<category><![CDATA[security interest]]></category>
		<guid isPermaLink="false">http://inthered.wp.lexblogs.com/2013/04/spring-2013-edition-of-bankruptcy-resource-now-available/</guid>

					<description><![CDATA[The Spring 2013 edition of the Absolute Priority newsletter, published by the Bankruptcy &#38;&#160;Restructuring&#160;group at &#8230; ]]></description>
										<content:encoded><![CDATA[<p>The Spring 2013 edition of the Absolute Priority newsletter, published by the Bankruptcy & Restructuring group at Cooley LLP, of which I am a member, has now been released. The newsletter gives updates on current developments and trends in the bankruptcy and workout area. Follow the links in this sentence to access a copy of the newsletter. You can also subscribe to the blog to learn when future…</p>
<p><a href="https://bankruptcy.cooley.com/2013/04/articles/spring-2013-edition-of-bankruptcy-resource-now-available/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Going Up: Bankruptcy Dollar Amounts Will Increase On April 1, 2013</title>
		<link>https://bankruptcy.cooley.com/2013/02/articles/going-up-bankruptcy-dollar-amounts-will-increase-on-april-1-2013/</link>
		
		<dc:creator><![CDATA[Bob Eisenbach]]></dc:creator>
		<pubDate>Tue, 26 Feb 2013 19:59:28 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy Issues]]></category>
		<category><![CDATA[Recent Developments]]></category>
		<category><![CDATA[BAPCPA]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[involuntary bankruptcy]]></category>
		<category><![CDATA[preference]]></category>
		<guid isPermaLink="false">http://inthered.wp.lexblogs.com/2013/02/going-up-bankruptcy-dollar-amounts-will-increase-on-april-1-2013/</guid>

					<description><![CDATA[It hasn&#8217;t gotten much publicity yet, but certain dollar amounts in the Bankruptcy Code will &#8230; ]]></description>
										<content:encoded><![CDATA[<p>It hasn’t gotten much publicity yet, but certain dollar amounts in the Bankruptcy Code will be increased for new cases filed on or after April 1, 2013. Follow this link for a chart listing all of the changes on this Federal Register page, which printed this month’s official notice from the Judicial Conference of the United States. Among the most meaningful increases for Chapter 11 and other…</p>
<p><a href="https://bankruptcy.cooley.com/2013/02/articles/going-up-bankruptcy-dollar-amounts-will-increase-on-april-1-2013/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Spring 2011 Edition Of Bankruptcy Resource Now Available</title>
		<link>https://bankruptcy.cooley.com/2011/03/articles/spring-2011-edition-of-bankruptcy-resource-now-available/</link>
		
		<dc:creator><![CDATA[Bob Eisenbach]]></dc:creator>
		<pubDate>Tue, 22 Mar 2011 14:14:22 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy Issues]]></category>
		<category><![CDATA[Recent Developments]]></category>
		<category><![CDATA[The Financially Troubled Company]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[plan of reorganization]]></category>
		<category><![CDATA[preference]]></category>
		<guid isPermaLink="false">http://inthered.wp.lexblogs.com/2011/03/spring-2011-edition-of-bankruptcy-resource-now-available/</guid>

					<description><![CDATA[The Spring 2011 edition of the Absolute Priority newsletter, published by the Cooley LLP&#160;Bankruptcy &#38;&#160;Restructuring &#8230; ]]></description>
										<content:encoded><![CDATA[<p>The Spring 2011 edition of the Absolute Priority newsletter, published by the Cooley LLP Bankruptcy & Restructuring group, of which I am a member, has just been released. The newsletter gives updates on current developments and trends in the bankruptcy and workout area. Follow the links in this sentence to access a copy of the newsletter. You can also subscribe to the blog to learn when future…</p>
<p><a href="https://bankruptcy.cooley.com/2011/03/articles/spring-2011-edition-of-bankruptcy-resource-now-available/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
