<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>involuntary bankruptcy</title>
	<atom:link href="https://bankruptcy.cooley.com/tag/involuntary-bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>https://bankruptcy.cooley.com</link>
	<description>The Business Bankruptcy Blog</description>
	<lastBuildDate>Mon, 01 Apr 2019 15:47:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://bankruptcy.cooley.com/wp-content/uploads/2025/01/cropped-cropped-favicon-1-1-192x192-1-60x60.png</url>
	<title>involuntary bankruptcy</title>
	<link>https://bankruptcy.cooley.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Official Bankruptcy Forms Revised To Reflect April 1, 2019 Dollar Amount Adjustments Now In Effect</title>
		<link>https://bankruptcy.cooley.com/2019/04/articles/official-bankruptcy-forms-revised-to-reflect-april-1-2019-dollar-amount-adjustments-now-in-effect/</link>
		
		<dc:creator><![CDATA[Bob Eisenbach]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 15:47:20 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy Issues]]></category>
		<category><![CDATA[Recent Developments]]></category>
		<category><![CDATA[BAPCPA]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[involuntary bankruptcy]]></category>
		<category><![CDATA[preference]]></category>
		<guid isPermaLink="false">http://bankruptcycooleyboutique.lexblogplatformthree.com/?p=3627</guid>

					<description><![CDATA[As discussed in an earlier post called “Moving Up: Bankruptcy Code Dollar Amounts Will Increase On &#8230; ]]></description>
										<content:encoded><![CDATA[<p>As discussed in an earlier post called “Moving Up: Bankruptcy Code Dollar Amounts Will Increase On April 1, 2019,” various dollar amounts in the Bankruptcy Code and related statutory provisions were increased for cases filed on or after today, April 1, 2019. This information sheet has a list of all of the dollar amount changes now in effect. The official bankruptcy forms have also been revised…</p>
<p><a href="https://bankruptcy.cooley.com/2019/04/articles/official-bankruptcy-forms-revised-to-reflect-april-1-2019-dollar-amount-adjustments-now-in-effect/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Moving Up: Bankruptcy Code Dollar Amounts Will Increase On April 1, 2019</title>
		<link>https://bankruptcy.cooley.com/2019/02/articles/moving-bankruptcy-code-dollar-amounts-will-increase-april-1-2019/</link>
		
		<dc:creator><![CDATA[Bob Eisenbach]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 15:44:30 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy Issues]]></category>
		<category><![CDATA[Recent Developments]]></category>
		<category><![CDATA[BAPCPA]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[involuntary bankruptcy]]></category>
		<category><![CDATA[preference]]></category>
		<guid isPermaLink="false">https://bankruptcy.cooley.com/?p=3427</guid>

					<description><![CDATA[An official notice from the Judicial Conference of the United States was just published announcing that certain &#8230; ]]></description>
										<content:encoded><![CDATA[<p>An official notice from the Judicial Conference of the United States was just published announcing that certain dollar amounts in the Bankruptcy Code will be increased about 6.2% this time for new cases filed on or after April 1, 2019. Follow this link for the Federal Register page with a chart listing all of the updated dollar amounts. Among the most meaningful increases for Chapter 11 and other…</p>
<p><a href="https://bankruptcy.cooley.com/2019/02/articles/moving-bankruptcy-code-dollar-amounts-will-increase-april-1-2019/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Official Bankruptcy Forms Revised To Reflect April 1, 2016 Dollar Amount Adjustments Now In Effect</title>
		<link>https://bankruptcy.cooley.com/2016/04/articles/official-bankruptcy-forms-revised-to-reflect-april-1-2016-dollar-amount-adjustments/</link>
		
		<dc:creator><![CDATA[Bob Eisenbach]]></dc:creator>
		<pubDate>Fri, 01 Apr 2016 14:56:34 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy Issues]]></category>
		<category><![CDATA[Recent Developments]]></category>
		<category><![CDATA[BAPCPA]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[involuntary bankruptcy]]></category>
		<category><![CDATA[preference]]></category>
		<category><![CDATA[proof of claim]]></category>
		<guid isPermaLink="false">http://bankruptcy.cooley.com/?p=3113</guid>

					<description><![CDATA[As discussed in an earlier post called &#8220;Going Up: Bankruptcy Code Dollar Amounts Will Increase On &#8230; ]]></description>
										<content:encoded><![CDATA[<p>As discussed in an earlier post called “Going Up: Bankruptcy Code Dollar Amounts Will Increase On April 1, 2016,” various dollar amounts in the Bankruptcy Code and related statutory provisions were increased for cases filed on or after today, April 1, 2016. This information sheet has a list of all the dollar amount changes now in effect. The official bankruptcy forms have also been revised to…</p>
<p><a href="https://bankruptcy.cooley.com/2016/04/articles/official-bankruptcy-forms-revised-to-reflect-april-1-2016-dollar-amount-adjustments/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Going Up: Bankruptcy Code Dollar Amounts Will Increase On April 1, 2016</title>
		<link>https://bankruptcy.cooley.com/2016/02/articles/going-up-bankruptcy-code-dollar-amounts-will-increase-on-april-1-2016/</link>
		
		<dc:creator><![CDATA[Bob Eisenbach]]></dc:creator>
		<pubDate>Mon, 22 Feb 2016 16:20:34 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy Issues]]></category>
		<category><![CDATA[Recent Developments]]></category>
		<category><![CDATA[BAPCPA]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[involuntary bankruptcy]]></category>
		<category><![CDATA[preference]]></category>
		<guid isPermaLink="false">http://bankruptcy.cooley.com/?p=3078</guid>

					<description><![CDATA[An official notice from the Judicial Conference of the United States was just published announcing that &#8230; ]]></description>
										<content:encoded><![CDATA[<p>An official notice from the Judicial Conference of the United States was just published announcing that certain dollar amounts in the Bankruptcy Code will be increased ever so slightly — only about 3% this time — for new cases filed on or after April 1, 2016. Follow this link for the Federal Register page with a chart listing all of the updated dollar amounts. Among the most meaningful increases…</p>
<p><a href="https://bankruptcy.cooley.com/2016/02/articles/going-up-bankruptcy-code-dollar-amounts-will-increase-on-april-1-2016/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Going Up: Bankruptcy Dollar Amounts Will Increase On April 1, 2013</title>
		<link>https://bankruptcy.cooley.com/2013/02/articles/going-up-bankruptcy-dollar-amounts-will-increase-on-april-1-2013/</link>
		
		<dc:creator><![CDATA[Bob Eisenbach]]></dc:creator>
		<pubDate>Tue, 26 Feb 2013 19:59:28 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy Issues]]></category>
		<category><![CDATA[Recent Developments]]></category>
		<category><![CDATA[BAPCPA]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[involuntary bankruptcy]]></category>
		<category><![CDATA[preference]]></category>
		<guid isPermaLink="false">http://inthered.wp.lexblogs.com/2013/02/going-up-bankruptcy-dollar-amounts-will-increase-on-april-1-2013/</guid>

					<description><![CDATA[It hasn&#8217;t gotten much publicity yet, but certain dollar amounts in the Bankruptcy Code will &#8230; ]]></description>
										<content:encoded><![CDATA[<p>It hasn’t gotten much publicity yet, but certain dollar amounts in the Bankruptcy Code will be increased for new cases filed on or after April 1, 2013. Follow this link for a chart listing all of the changes on this Federal Register page, which printed this month’s official notice from the Judicial Conference of the United States. Among the most meaningful increases for Chapter 11 and other…</p>
<p><a href="https://bankruptcy.cooley.com/2013/02/articles/going-up-bankruptcy-dollar-amounts-will-increase-on-april-1-2013/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Forced Into Bankruptcy: The Involuntary Bankruptcy Process</title>
		<link>https://bankruptcy.cooley.com/2012/05/articles/forced-into-bankruptcy-the-involuntary-bankruptcy-process/</link>
		
		<dc:creator><![CDATA[Bob Eisenbach]]></dc:creator>
		<pubDate>Thu, 24 May 2012 11:06:27 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy Issues]]></category>
		<category><![CDATA[The Financially Troubled Company]]></category>
		<category><![CDATA[automatic stay]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[involuntary bankruptcy]]></category>
		<guid isPermaLink="false">http://inthered.wp.lexblogs.com/2012/05/forced-into-bankruptcy-the-involuntary-bankruptcy-process/</guid>

					<description><![CDATA[When a company is facing financial distress, the question often comes up whether creditors can&#160;&#34;force&#34;&#160;the &#8230; ]]></description>
										<content:encoded><![CDATA[<p>When a company is facing financial distress, the question often comes up whether creditors can "force" the company into bankruptcy. Although the answer is more complicated than it may seem, this post aims to sort out what being "forced into bankruptcy" really means (hint: there are two different ways this can happen) and why it matters to companies and creditors. Forced But Voluntary Bankruptcy.</p>
<p><a href="https://bankruptcy.cooley.com/2012/05/articles/forced-into-bankruptcy-the-involuntary-bankruptcy-process/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
